Player Profile

Modern Warfare 2 Remastered
D
DHG Nemo

#25 of 9
Overall Ranking
2,594
Total Kills
2,088
Total Deaths
1.24
Kills Per Death
607
Perfomance Rating
766.5
Score Per Minute
Crossfire
Last Map Played
[AU] - Xevnet - OBJ VOTEMAP - MW2/MWR/MW3 | 4XP - https://xevnet.au
Last Server Played
1 day
Of Play Time
8 weeks
Since First Connection
2 weeks
Since Last Seen
58
Connections
17 days ago

Disconnected from [AU] - Xevnet - OBJ VOTEMAP - MW2/MWR/MW3 | 4XP - https://xevnet.au
Disconnected from [AU] - Xevnet - TDM/KC MAPVOTE SPECIALIST - MW3 ONLY | 3XP - https://xevnet.au
Connected to [AU] - Xevnet - OBJ VOTEMAP - MW2/MWR/MW3 | 4XP - https://xevnet.au
Disconnected from [AU] - Xevnet - TDM/KC MAPVOTE SPECIALIST - MW3 ONLY | 3XP - https://xevnet.au
Connected to [AU] - Xevnet - TDM/KC MAPVOTE SPECIALIST - MW3 ONLY | 3XP - https://xevnet.au
Disconnected from [AU] - Xevnet - HP/DOM/FFA - RUST/SHPMNT/DOME | 3XP - https://xevnet.au
Disconnected from [AU] - Xevnet - TDM/KC MAPVOTE SPECIALIST - MW3 ONLY | 3XP - https://xevnet.au
Connected to [AU] - Xevnet - HP/DOM/FFA - RUST/SHPMNT/DOME | 3XP - https://xevnet.au
Disconnected from [AU] - Xevnet - TDM/KC MAPVOTE SPECIALIST - MW3 ONLY | 3XP - https://xevnet.au
Connected to [AU] - Xevnet - TDM/KC MAPVOTE SPECIALIST - MW3 ONLY | 3XP - https://xevnet.au
Disconnected from [AU] - Xevnet - TDM/KC MAPVOTE SPECIALIST - MW3 ONLY | 3XP - https://xevnet.au
nah im not camping
bushes*
not camping just have claymores down and proned in bushs
love a camping nuke
still camping lost
whos cheating
Connected to [AU] - Xevnet - TDM/KC MAPVOTE SPECIALIST - MW3 ONLY | 3XP - https://xevnet.au
Disconnected from [AU] - Xevnet - HARDCORE KC/TDM VOTEMAP - MW2/MWR/MW3 | 3XP - https://xevnet.au
Connected to [AU] - Xevnet - HARDCORE KC/TDM VOTEMAP - MW2/MWR/MW3 | 3XP - https://xevnet.au
Disconnected from [AU] - Xevnet - HARDCORE KC/TDM VOTEMAP - MW2/MWR/MW3 | 3XP - https://xevnet.au
NEG
NEG
NEG
fuck you abu
ahhahahha
fucking hell

Actions
View Stats